House - Rating 4 (1)

Club Views - Pool Home


Bedroom 5 bedrooms
Bathroom 4 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Location: Sawgrass - Ponte Vedra Beach
  • Type: House
Location Spring Break Special Save 10% on 4 to 7 night stays in May 2024

Late Spring Special - Book Now for best Availability and a Great Price!

For a limited time, get 10% off 4 to 7+ night stays through May 31, 2024. Book by April 30, 2024 to select your favorite vacation rental and get a great deal! 

*Offer expires 04/30/2024 and you must book your vacation between 01/22/2024 and 05/01/2024.


Location Location

Description Description
Five (5) bedroom home located in Sawgrass Country Club is ready for your family. Features include a private screened-in lanai with pool, fire pit, tiki hut, and outdoor grill station with wonderful golf course views. Call to request pool heat upon booking for $40/day.

The living room features a big-screen TV with premium channels. Spacious kitchen off the living room with huge island with granite countertops is the perfect gathering place for convenient serving or food prep.

This 5 bedroom, 4 1/2 bath home has the master and two (2) additional bedrooms on the main floor. The master has a king-size bed and a large en suite bath. The 2nd bedroom has a queen-size and ensuite bath, the 3rd bedroom has 2 queen-size beds. The 4th bedroom upstairs has (2) full-size beds and en suite bath and the 5th bedroom has a queen size bed with an ensuite bath. 

This home is in the gated neighborhood of Sawgrass Country Club and is close to shopping, fine dining, and the beach. Large enough to accommodate the whole family and your four-legged family member(s) as well.

Disclaimer: Must be 25 years old minimum to rent this property.

Pet Disclaimer: Properties listed as "Pet Friendly", Only Accept Dog(s), subject to breed and size restrictions. Fees Apply, see Trip Planning/Pet Policies for more details.

Please Note: Sawgrass Country Club is a private members only club. Club Membership does not extend to guests at any property.

We rent to families and responsible adults only. No house parties. Please read our other Rental Policies and Terms and Conditions on our website. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/28/2024 03/28/2024       - $504.00
03/29/2024 03/29/2024       - $618.00
03/30/2024 03/30/2024       - $652.00
03/31/2024 03/31/2024       - $674.00
04/01/2024 04/01/2024       - $774.00
04/02/2024 04/02/2024       - $805.00
04/03/2024 04/03/2024       - $752.00
04/04/2024 04/04/2024       - $690.00
04/05/2024 04/05/2024       - $789.00
04/06/2024 04/06/2024       - $755.00
04/07/2024 04/07/2024       - $661.00
04/08/2024 04/08/2024       - $475.00
04/09/2024 04/09/2024       - $475.00
04/10/2024 04/10/2024       - $475.00
04/11/2024 04/11/2024       - $607.00
04/12/2024 04/12/2024       - $745.00
04/13/2024 04/13/2024       - $746.00
04/14/2024 04/14/2024       - $532.00
04/15/2024 04/15/2024       - $601.00
04/16/2024 04/16/2024       - $610.00
04/17/2024 04/17/2024       - $609.00
04/18/2024 04/18/2024       - $641.00
04/19/2024 04/19/2024       - $767.00
04/20/2024 04/20/2024       - $764.00
04/21/2024 04/21/2024       - $507.00
04/22/2024 04/22/2024       - $475.00
04/23/2024 04/23/2024       - $475.00
04/24/2024 04/24/2024       - $475.00
04/25/2024 04/25/2024       - $607.00
04/26/2024 04/26/2024       - $745.00
04/27/2024 04/27/2024       - $782.00
04/28/2024 04/28/2024       - $526.00
04/29/2024 04/29/2024       - $504.00
04/30/2024 04/30/2024       - $475.00
05/01/2024 05/01/2024       - $475.00
05/02/2024 05/02/2024       - $577.00
05/03/2024 05/03/2024       - $764.00
05/04/2024 05/04/2024       - $764.00
05/05/2024 05/05/2024       - $549.00
05/06/2024 05/06/2024       - $475.00
05/07/2024 05/07/2024       - $525.00
05/08/2024 05/08/2024       - $475.00
05/09/2024 05/09/2024       - $495.00
05/10/2024 05/10/2024       - $644.00
05/11/2024 05/11/2024       - $659.00
05/12/2024 05/12/2024       - $513.00
05/13/2024 05/13/2024       - $475.00
05/14/2024 05/14/2024       - $475.00
05/15/2024 05/15/2024       - $475.00
05/16/2024 05/16/2024       - $548.00
05/17/2024 05/17/2024       - $789.00
05/18/2024 05/18/2024       - $821.00
05/19/2024 05/19/2024       - $659.00
05/20/2024 05/20/2024       - $475.00
05/21/2024 05/21/2024       - $475.00
05/22/2024 05/22/2024       - $475.00
05/23/2024 05/23/2024       - $640.00
05/24/2024 05/24/2024       - $948.00
05/25/2024 05/25/2024       - $948.00
05/26/2024 05/26/2024       - $948.00
05/27/2024 05/27/2024       - $948.00
05/28/2024 05/28/2024       - $730.00
05/29/2024 05/29/2024       - $792.00
05/30/2024 05/30/2024       - $709.00
05/31/2024 05/31/2024       - $948.00
06/01/2024 06/01/2024       - $948.00
06/02/2024 06/02/2024       - $817.00
06/03/2024 06/03/2024       - $848.00
06/04/2024 06/04/2024       - $888.00
06/05/2024 06/05/2024       - $948.00
06/06/2024 06/06/2024       - $948.00
06/07/2024 06/07/2024       - $948.00
06/08/2024 06/08/2024       - $948.00
06/09/2024 06/09/2024       - $760.00
06/10/2024 06/10/2024       - $615.00
06/11/2024 06/11/2024       - $589.00
06/12/2024 06/12/2024       - $601.00
06/13/2024 06/13/2024       - $871.00
06/14/2024 06/14/2024       - $948.00
06/15/2024 06/15/2024       - $948.00
06/16/2024 06/16/2024       - $722.00
06/17/2024 06/17/2024       - $608.00
06/18/2024 06/18/2024       - $861.00
06/19/2024 06/19/2024       - $865.00
06/20/2024 06/20/2024       - $875.00
06/21/2024 06/21/2024       - $948.00
06/22/2024 06/22/2024       - $948.00
06/23/2024 06/23/2024       - $900.00
06/24/2024 06/24/2024       - $776.00
06/25/2024 06/25/2024       - $705.00
06/26/2024 06/26/2024       - $635.00
06/27/2024 06/27/2024       - $810.00
06/28/2024 06/28/2024       - $948.00
06/29/2024 06/29/2024       - $948.00
06/30/2024 06/30/2024       - $831.00
07/01/2024 07/01/2024       - $948.00
07/02/2024 07/02/2024       - $948.00
07/03/2024 07/03/2024       - $948.00
07/04/2024 07/04/2024       - $948.00
07/05/2024 07/05/2024       - $948.00
07/06/2024 07/06/2024       - $948.00
07/07/2024 07/07/2024       - $874.00
07/08/2024 07/08/2024       - $824.00
07/09/2024 07/09/2024       - $720.00
07/10/2024 07/10/2024       - $710.00
07/11/2024 07/11/2024       - $849.00
07/12/2024 07/12/2024       - $948.00
07/13/2024 07/13/2024       - $948.00
07/14/2024 07/14/2024       - $729.00
07/15/2024 07/15/2024       - $688.00
07/16/2024 07/16/2024       - $664.00
07/17/2024 07/17/2024       - $922.00
07/18/2024 07/18/2024       - $883.00
07/19/2024 07/19/2024       - $948.00
07/20/2024 07/20/2024       - $948.00
07/21/2024 07/21/2024       - $948.00
07/22/2024 07/22/2024       - $841.00
07/23/2024 07/23/2024       - $807.00
07/24/2024 07/24/2024       - $825.00
07/25/2024 07/25/2024       - $888.00
07/26/2024 07/26/2024       - $948.00
07/27/2024 07/27/2024       - $948.00
07/28/2024 07/28/2024       - $688.00
07/29/2024 07/29/2024       - $587.00
07/30/2024 07/30/2024       - $592.00
07/31/2024 07/31/2024       - $565.00
08/01/2024 08/01/2024       - $822.00
08/02/2024 08/02/2024       - $948.00
08/03/2024 08/03/2024       - $941.00
08/04/2024 08/04/2024       - $609.00
08/05/2024 08/05/2024       - $504.00
08/06/2024 08/06/2024       - $507.00
08/07/2024 08/07/2024       - $498.00
08/08/2024 08/08/2024       - $745.00
08/09/2024 08/09/2024       - $857.00
08/10/2024 08/10/2024       - $823.00
08/11/2024 08/11/2024       - $556.00
08/12/2024 08/12/2024       - $475.00
08/13/2024 08/13/2024       - $475.00
08/14/2024 08/14/2024       - $475.00
08/15/2024 08/15/2024       - $671.00
08/16/2024 08/16/2024       - $748.00
08/17/2024 08/17/2024       - $725.00
08/18/2024 08/18/2024       - $545.00
08/19/2024 08/19/2024       - $573.00
08/20/2024 08/20/2024       - $475.00
08/21/2024 08/21/2024       - $475.00
08/22/2024 08/22/2024       - $577.00
08/23/2024 08/23/2024       - $779.00
08/24/2024 08/24/2024       - $802.00
08/25/2024 08/25/2024       - $586.00
08/26/2024 08/26/2024       - $475.00
08/27/2024 08/27/2024       - $475.00
08/28/2024 08/28/2024       - $475.00
08/29/2024 08/29/2024       - $673.00
08/30/2024 08/30/2024       - $948.00
08/31/2024 08/31/2024       - $948.00
09/01/2024 09/01/2024       - $948.00
09/02/2024 09/02/2024       - $948.00
09/03/2024 09/03/2024       - $475.00
09/04/2024 09/04/2024       - $595.00
09/05/2024 09/05/2024       - $515.00
09/06/2024 09/06/2024       - $784.00
09/07/2024 09/07/2024       - $826.00
09/08/2024 09/08/2024       - $639.00
09/09/2024 09/09/2024       - $475.00
09/10/2024 09/10/2024       - $475.00
09/11/2024 09/11/2024       - $573.00
09/12/2024 09/12/2024       - $644.00
09/13/2024 09/13/2024       - $748.00
09/14/2024 09/14/2024       - $765.00
09/15/2024 09/15/2024       - $639.00
09/16/2024 09/16/2024       - $612.00
09/17/2024 09/17/2024       - $573.00
09/18/2024 09/18/2024       - $475.00
09/19/2024 09/19/2024       - $530.00
09/20/2024 09/20/2024       - $948.00
09/21/2024 09/21/2024       - $948.00
09/22/2024 09/22/2024       - $556.00
09/23/2024 09/23/2024       - $475.00
09/24/2024 09/24/2024       - $475.00
09/25/2024 09/25/2024       - $475.00
09/26/2024 09/26/2024       - $553.00
09/27/2024 09/27/2024       - $735.00
09/28/2024 09/28/2024       - $752.00
09/29/2024 09/29/2024       - $566.00
09/30/2024 09/30/2024       - $475.00
10/01/2024 10/01/2024       - $475.00
10/02/2024 10/02/2024       - $475.00
10/03/2024 10/03/2024       - $566.00
10/04/2024 10/04/2024       - $741.00
10/05/2024 10/05/2024       - $766.00
10/06/2024 10/06/2024       - $539.00
10/07/2024 10/07/2024       - $475.00
10/08/2024 10/08/2024       - $948.00
10/09/2024 10/09/2024       - $948.00
10/10/2024 10/10/2024       - $680.00
10/11/2024 10/11/2024       - $948.00
10/12/2024 10/12/2024       - $948.00
10/13/2024 10/13/2024       - $901.00
10/14/2024 10/14/2024       - $875.00
10/15/2024 10/15/2024       - $475.00
10/16/2024 10/16/2024       - $475.00
10/17/2024 10/17/2024       - $753.00
10/18/2024 10/18/2024       - $948.00
10/19/2024 10/19/2024       - $948.00
10/20/2024 10/20/2024       - $535.00
10/21/2024 10/21/2024       - $541.00
10/22/2024 10/22/2024       - $948.00
10/23/2024 10/23/2024       - $948.00
10/24/2024 10/24/2024       - $834.00
10/25/2024 10/25/2024       - $948.00
10/26/2024 10/26/2024       - $948.00
10/27/2024 10/27/2024       - $782.00
10/28/2024 10/28/2024       - $805.00
10/29/2024 10/29/2024       - $948.00
10/30/2024 10/30/2024       - $948.00
10/31/2024 10/31/2024       - $948.00
11/01/2024 11/01/2024       - $948.00
11/02/2024 11/02/2024       - $948.00
11/03/2024 11/03/2024       - $948.00
11/04/2024 11/04/2024       - $800.00
11/05/2024 11/05/2024       - $547.00
11/06/2024 11/06/2024       - $547.00
11/07/2024 11/07/2024       - $630.00
11/08/2024 11/08/2024       - $906.00
11/09/2024 11/09/2024       - $948.00
11/10/2024 11/10/2024       - $812.00
11/11/2024 11/11/2024       - $769.00
11/12/2024 11/12/2024       - $556.00
11/13/2024 11/13/2024       - $662.00
11/14/2024 11/14/2024       - $779.00
11/15/2024 11/15/2024       - $948.00
11/16/2024 11/16/2024       - $948.00
11/17/2024 11/17/2024       - $553.00
11/18/2024 11/18/2024       - $536.00
11/19/2024 11/19/2024       - $774.00
11/20/2024 11/20/2024       - $735.00
11/21/2024 11/21/2024       - $807.00
11/22/2024 11/22/2024       - $948.00
11/23/2024 11/23/2024       - $948.00
11/24/2024 11/24/2024       - $801.00
11/25/2024 11/25/2024       - $776.00
11/26/2024 11/26/2024       - $936.00
11/27/2024 11/27/2024       - $948.00
11/28/2024 11/28/2024       - $948.00
11/29/2024 11/29/2024       - $948.00
11/30/2024 11/30/2024       - $948.00
12/01/2024 12/01/2024       - $525.00
12/02/2024 12/02/2024       - $475.00
12/03/2024 12/03/2024       - $475.00
12/04/2024 12/04/2024       - $475.00
12/05/2024 12/05/2024       - $513.00
12/06/2024 12/06/2024       - $649.00
12/07/2024 12/07/2024       - $768.00
12/08/2024 12/08/2024       - $623.00
12/09/2024 12/09/2024       - $530.00
12/10/2024 12/10/2024       - $475.00
12/11/2024 12/11/2024       - $475.00
12/12/2024 12/12/2024       - $538.00
12/13/2024 12/13/2024       - $663.00
12/14/2024 12/14/2024       - $735.00
12/15/2024 12/15/2024       - $682.00
12/16/2024 12/16/2024       - $610.00
12/17/2024 12/17/2024       - $579.00
12/18/2024 12/18/2024       - $593.00
12/19/2024 12/19/2024       - $783.00
12/20/2024 12/20/2024       - $948.00
12/21/2024 12/21/2024       - $948.00
12/22/2024 12/22/2024       - $948.00
12/23/2024 12/23/2024       - $948.00
12/24/2024 12/24/2024       - $948.00
12/25/2024 12/25/2024       - $948.00
12/26/2024 12/26/2024       - $948.00
12/27/2024 12/27/2024       - $948.00
12/28/2024 12/28/2024       - $948.00
12/29/2024 12/29/2024       - $948.00
12/30/2024 12/30/2024       - $948.00
12/31/2024 12/31/2024       - $948.00
01/01/2025 01/01/2025       - $948.00
01/02/2025 01/02/2025       - $948.00
01/03/2025 01/03/2025       - $948.00
01/04/2025 01/04/2025       - $889.00
01/05/2025 01/05/2025       - $686.00
01/06/2025 01/06/2025       - $530.00
01/07/2025 01/07/2025       - $475.00
01/08/2025 01/08/2025       - $475.00
01/09/2025 01/09/2025       - $515.00
01/10/2025 01/10/2025       - $603.00
01/11/2025 01/11/2025       - $599.00
01/12/2025 01/12/2025       - $518.00
01/13/2025 01/13/2025       - $475.00
01/14/2025 01/14/2025       - $482.00
01/15/2025 01/15/2025       - $496.00
01/16/2025 01/16/2025       - $571.00
01/17/2025 01/17/2025       - $666.00
01/18/2025 01/18/2025       - $655.00
01/19/2025 01/19/2025       - $556.00
01/20/2025 01/20/2025       - $501.00
01/21/2025 01/21/2025       - $495.00
01/22/2025 01/22/2025       - $512.00
01/23/2025 01/23/2025       - $588.00
01/24/2025 01/24/2025       - $670.00
01/25/2025 01/25/2025       - $676.00
01/26/2025 01/26/2025       - $732.00
01/27/2025 01/27/2025       - $738.00
01/28/2025 01/28/2025       - $826.00
01/29/2025 01/29/2025       - $824.00
01/30/2025 01/30/2025       - $653.00
01/31/2025 01/31/2025       - $751.00
02/01/2025 02/01/2025       - $693.00
02/02/2025 02/02/2025       - $571.00
02/03/2025 02/03/2025       - $485.00
02/04/2025 02/04/2025       - $478.00
02/05/2025 02/05/2025       - $495.00
02/06/2025 02/06/2025       - $640.00
02/07/2025 02/07/2025       - $780.00
02/08/2025 02/08/2025       - $796.00
02/09/2025 02/09/2025       - $624.00
02/10/2025 02/10/2025       - $492.00
02/11/2025 02/11/2025       - $492.00
02/12/2025 02/12/2025       - $512.00
02/13/2025 02/13/2025       - $780.00
02/14/2025 02/14/2025       - $948.00
02/15/2025 02/15/2025       - $948.00
02/16/2025 02/16/2025       - $948.00
02/17/2025 02/17/2025       - $948.00
02/18/2025 02/18/2025       - $538.00
02/19/2025 02/19/2025       - $545.00
02/20/2025 02/20/2025       - $903.00
02/21/2025 02/21/2025       - $948.00
02/22/2025 02/22/2025       - $948.00
02/23/2025 02/23/2025       - $790.00
02/24/2025 02/24/2025       - $936.00
02/25/2025 02/25/2025       - $581.00
02/26/2025 02/26/2025       - $948.00
02/27/2025 02/27/2025       - $924.00
02/28/2025 02/28/2025       - $948.00
03/01/2025 03/01/2025       - $948.00
03/02/2025 03/02/2025       - $903.00
03/03/2025 03/03/2025       - $660.00
03/04/2025 03/04/2025       - $689.00
03/05/2025 03/05/2025       - $838.00
03/06/2025 03/06/2025       - $948.00
03/07/2025 03/07/2025       - $948.00
03/08/2025 03/08/2025       - $948.00
03/09/2025 03/09/2025       - $892.00
03/10/2025 03/10/2025       - $948.00
03/11/2025 03/11/2025       - $948.00
03/12/2025 03/12/2025       - $948.00
03/13/2025 03/13/2025       - $948.00
03/14/2025 03/14/2025       - $948.00
03/15/2025 03/15/2025       - $948.00
03/16/2025 03/16/2025       - $948.00
03/17/2025 03/17/2025       - $948.00
03/18/2025 03/18/2025       - $817.00
03/19/2025 03/19/2025       - $948.00
03/20/2025 03/20/2025       - $948.00
03/21/2025 03/21/2025       - $948.00
03/22/2025 03/22/2025       - $948.00
03/23/2025 03/23/2025       - $948.00
03/24/2025 03/24/2025       - $740.00
03/25/2025 03/25/2025       - $808.00
03/26/2025 03/26/2025       - $840.00
03/27/2025 03/27/2025       - $934.00
03/28/2025 03/28/2025       - $948.00

Amenities 12 Amenities
  • Location
Entertainment
  • Cable, Satellite or Streaming TV
Heating and cooling
  • Ceiling Fans
  • Central Heat & A/C
Home Safety
  • Carbon monoxide alarm
Kitchen
  • Basic Cookware
  • Coffee Maker
Laundry
  • Dryer
  • Washer & Dryer
Location
  • Close to Ponte Vedra Beach
Rental Type
  • Furnished & Vacation Rentals
  • Partial Week Getaways

Reviews Rating 4 (1) Reviews
Rating 4
A good spot for a large family in Ponte Vedra
Perfect sized property for a large family gathering. Good space in the kitchen and around the pool to congregate. Overall, spacious and very clean. Exactly what we were looking for. Mattresses and towels were a little tired. Kitchen was well-stocked. I would stay again and/or recommend to someone staying in Jacksonville area.
John F - Posted: 5/11/2023

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"

Is the coffee maker a Keurig or regular coffee maker?
Anonymous U - Posted: 10/23/2023

Answer:

There is a 10-cup drip coffee maker in the home.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree