House

Salt Therapy North


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: St Augustine
  • Type: House
Location St Augustine - Nights of Lights Special: Save 25% on any 2 or 3 Night Stays through January 31st*

St Augustine - Nights of Lights Special

Save 25% on any 2 or 3 Night Stays through January 31st*

*Offer expires 01/31/2024 and you must book your vacation between 11/03/2023 and 12/25/2023.


Location Location

Description Description
This is your place for a little Salt Therapy. Be warned...therapy choices may be difficult.  The Beach, salt air and a dip in the ocean are just across the street with direct beach access. Take a dip in the saltwater pool (Not Heated) just out your back door (shared w/South Unit).  Bring your boat or jet ski?  Launch into the intracoastal at the end of the block. And at the end of the day, add a little salt to the rim of your favorite glass and enjoy watching the waves meet the shoreline as the sun sets over your shoulder. This 3-bedroom, 2.5-bath home is located in a highly desirable area of North Vilano Beach, just minutes to groceries, dining and the attractions and shopping of the Nations Oldest City, St. Augustine.  This three level home features an elevator for ease of access, hi-speed internet, shared saltwater pool, 2-car garage and ample space to park your boat. Salt Therapy is the Best 't Miss Out! Sorry, NO pets.

Disclaimer: Must be 25 years old minimum to rent this property.

We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.

All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
12/11/2023 12/11/2023       - $204.00
12/12/2023 12/12/2023       - $204.00
12/13/2023 12/13/2023       - $204.00
12/14/2023 12/14/2023       - $204.00
12/15/2023 12/15/2023       - $204.00
12/16/2023 12/16/2023       - $204.00
12/17/2023 12/17/2023       - $204.00
12/18/2023 12/18/2023       - $204.00
12/19/2023 12/19/2023       - $204.00
12/20/2023 12/20/2023       - $205.00
12/21/2023 12/21/2023       - $206.00
12/22/2023 12/22/2023       - $253.00
12/23/2023 12/23/2023       - $344.00
12/24/2023 12/24/2023       - $364.00
12/25/2023 12/25/2023       - $355.00
12/26/2023 12/26/2023       - $391.00
12/27/2023 12/27/2023       - $396.00
12/28/2023 12/28/2023       - $419.00
12/29/2023 12/29/2023       - $450.00
12/30/2023 12/30/2023       - $450.00
12/31/2023 12/31/2023       - $450.00
01/01/2024 01/01/2024       - $319.00
01/02/2024 01/02/2024       - $239.00
01/03/2024 01/03/2024       - $223.00
01/04/2024 01/04/2024       - $224.00
01/05/2024 01/05/2024       - $233.00
01/06/2024 01/06/2024       - $225.00
01/07/2024 01/07/2024       - $204.00
01/08/2024 01/08/2024       - $204.00
01/09/2024 01/09/2024       - $204.00
01/10/2024 01/10/2024       - $204.00
01/11/2024 01/11/2024       - $204.00
01/12/2024 01/12/2024       - $236.00
01/13/2024 01/13/2024       - $245.00
01/14/2024 01/14/2024       - $224.00
01/15/2024 01/15/2024       - $215.00
01/16/2024 01/16/2024       - $204.00
01/17/2024 01/17/2024       - $204.00
01/18/2024 01/18/2024       - $204.00
01/19/2024 01/19/2024       - $249.00
01/20/2024 01/20/2024       - $253.00
01/21/2024 01/21/2024       - $212.00
01/22/2024 01/22/2024       - $204.00
01/23/2024 01/23/2024       - $204.00
01/24/2024 01/24/2024       - $204.00
01/25/2024 01/25/2024       - $205.00
01/26/2024 01/26/2024       - $243.00
01/27/2024 01/27/2024       - $244.00
01/28/2024 01/28/2024       - $207.00
01/29/2024 01/29/2024       - $204.00
01/30/2024 01/30/2024       - $204.00
01/31/2024 01/31/2024       - $213.00
02/01/2024 02/01/2024       - $239.00
02/02/2024 02/02/2024       - $292.00
02/03/2024 02/03/2024       - $295.00
02/04/2024 02/04/2024       - $250.00
02/05/2024 02/05/2024       - $241.00
02/06/2024 02/06/2024       - $235.00
02/07/2024 02/07/2024       - $239.00
02/08/2024 02/08/2024       - $287.00
02/09/2024 02/09/2024       - $369.00
02/10/2024 02/10/2024       - $370.00
02/11/2024 02/11/2024       - $314.00
02/12/2024 02/12/2024       - $315.00
02/13/2024 02/13/2024       - $319.00
02/14/2024 02/14/2024       - $324.00
02/15/2024 02/15/2024       - $370.00
02/16/2024 02/16/2024       - $450.00
02/17/2024 02/17/2024       - $450.00
02/18/2024 02/18/2024       - $450.00
02/19/2024 02/19/2024       - $450.00
02/20/2024 02/20/2024       - $395.00
02/21/2024 02/21/2024       - $405.00
02/22/2024 02/22/2024       - $444.00
02/23/2024 02/23/2024       - $450.00
02/24/2024 02/24/2024       - $450.00
02/25/2024 02/25/2024       - $417.00
02/26/2024 02/26/2024       - $436.00
02/27/2024 02/27/2024       - $421.00
02/28/2024 02/28/2024       - $393.00
02/29/2024 02/29/2024       - $328.00
03/01/2024 03/01/2024       - $450.00
03/02/2024 03/02/2024       - $450.00
03/03/2024 03/03/2024       - $357.00
03/04/2024 03/04/2024       - $365.00
03/05/2024 03/05/2024       - $356.00
03/06/2024 03/06/2024       - $352.00
03/07/2024 03/07/2024       - $389.00
03/08/2024 03/08/2024       - $450.00
03/09/2024 03/09/2024       - $450.00
03/10/2024 03/10/2024       - $397.00
03/11/2024 03/11/2024       - $401.00
03/12/2024 03/12/2024       - $370.00
03/13/2024 03/13/2024       - $417.00
03/14/2024 03/14/2024       - $450.00
03/15/2024 03/15/2024       - $450.00
03/16/2024 03/16/2024       - $450.00
03/17/2024 03/17/2024       - $394.00
03/18/2024 03/18/2024       - $395.00
03/19/2024 03/19/2024       - $372.00
03/20/2024 03/20/2024       - $396.00
03/21/2024 03/21/2024       - $433.00
03/22/2024 03/22/2024       - $450.00
03/23/2024 03/23/2024       - $450.00
03/24/2024 03/24/2024       - $450.00
03/25/2024 03/25/2024       - $450.00
03/26/2024 03/26/2024       - $450.00
03/27/2024 03/27/2024       - $450.00
03/28/2024 03/28/2024       - $450.00
03/29/2024 03/29/2024       - $450.00
03/30/2024 03/30/2024       - $450.00
03/31/2024 03/31/2024       - $450.00
04/01/2024 04/01/2024       - $450.00
04/02/2024 04/02/2024       - $415.00
04/03/2024 04/03/2024       - $405.00
04/04/2024 04/04/2024       - $450.00
04/05/2024 04/05/2024       - $450.00
04/06/2024 04/06/2024       - $431.00
04/07/2024 04/07/2024       - $330.00
04/08/2024 04/08/2024       - $326.00
04/09/2024 04/09/2024       - $316.00
04/10/2024 04/10/2024       - $301.00
04/11/2024 04/11/2024       - $325.00
04/12/2024 04/12/2024       - $409.00
04/13/2024 04/13/2024       - $376.00
04/14/2024 04/14/2024       - $281.00
04/15/2024 04/15/2024       - $256.00
04/16/2024 04/16/2024       - $250.00
04/17/2024 04/17/2024       - $247.00
04/18/2024 04/18/2024       - $285.00
04/19/2024 04/19/2024       - $364.00
04/20/2024 04/20/2024       - $348.00
04/21/2024 04/21/2024       - $296.00
04/22/2024 04/22/2024       - $286.00
04/23/2024 04/23/2024       - $331.00
04/24/2024 04/24/2024       - $348.00
04/25/2024 04/25/2024       - $385.00
04/26/2024 04/26/2024       - $395.00
04/27/2024 04/27/2024       - $388.00
04/28/2024 04/28/2024       - $254.00
04/29/2024 04/29/2024       - $223.00
04/30/2024 04/30/2024       - $224.00
05/01/2024 05/01/2024       - $228.00
05/02/2024 05/02/2024       - $263.00
05/03/2024 05/03/2024       - $403.00
05/04/2024 05/04/2024       - $403.00
05/05/2024 05/05/2024       - $272.00
05/06/2024 05/06/2024       - $320.00
05/07/2024 05/07/2024       - $274.00
05/08/2024 05/08/2024       - $233.00
05/09/2024 05/09/2024       - $256.00
05/10/2024 05/10/2024       - $341.00
05/11/2024 05/11/2024       - $365.00
05/12/2024 05/12/2024       - $273.00
05/13/2024 05/13/2024       - $249.00
05/14/2024 05/14/2024       - $243.00
05/15/2024 05/15/2024       - $339.00
05/16/2024 05/16/2024       - $301.00
05/17/2024 05/17/2024       - $400.00
05/18/2024 05/18/2024       - $431.00
05/19/2024 05/19/2024       - $321.00
05/20/2024 05/20/2024       - $254.00
05/21/2024 05/21/2024       - $247.00
05/22/2024 05/22/2024       - $248.00
05/23/2024 05/23/2024       - $313.00
05/24/2024 05/24/2024       - $450.00
05/25/2024 05/25/2024       - $450.00
05/26/2024 05/26/2024       - $450.00
05/27/2024 05/27/2024       - $450.00
05/28/2024 05/28/2024       - $259.00
05/29/2024 05/29/2024       - $267.00
05/30/2024 05/30/2024       - $313.00
05/31/2024 05/31/2024       - $403.00
06/01/2024 06/01/2024       - $450.00
06/02/2024 06/02/2024       - $351.00
06/03/2024 06/03/2024       - $291.00
06/04/2024 06/04/2024       - $283.00
06/05/2024 06/05/2024       - $288.00
06/06/2024 06/06/2024       - $360.00
06/07/2024 06/07/2024       - $380.00
06/08/2024 06/08/2024       - $416.00
06/09/2024 06/09/2024       - $337.00
06/10/2024 06/10/2024       - $318.00
06/11/2024 06/11/2024       - $380.00
06/12/2024 06/12/2024       - $368.00
06/13/2024 06/13/2024       - $365.00
06/14/2024 06/14/2024       - $443.00
06/15/2024 06/15/2024       - $450.00
06/16/2024 06/16/2024       - $375.00
06/17/2024 06/17/2024       - $438.00
06/18/2024 06/18/2024       - $429.00
06/19/2024 06/19/2024       - $415.00
06/20/2024 06/20/2024       - $450.00
06/21/2024 06/21/2024       - $450.00
06/22/2024 06/22/2024       - $450.00
06/23/2024 06/23/2024       - $450.00
06/24/2024 06/24/2024       - $450.00
06/25/2024 06/25/2024       - $396.00
06/26/2024 06/26/2024       - $386.00
06/27/2024 06/27/2024       - $450.00
06/28/2024 06/28/2024       - $450.00
06/29/2024 06/29/2024       - $450.00
06/30/2024 06/30/2024       - $450.00
07/01/2024 07/01/2024       - $450.00
07/02/2024 07/02/2024       - $450.00
07/03/2024 07/03/2024       - $450.00
07/04/2024 07/04/2024       - $450.00
07/05/2024 07/05/2024       - $450.00
07/06/2024 07/06/2024       - $450.00
07/07/2024 07/07/2024       - $443.00
07/08/2024 07/08/2024       - $447.00
07/09/2024 07/09/2024       - $418.00
07/10/2024 07/10/2024       - $391.00
07/11/2024 07/11/2024       - $404.00
07/12/2024 07/12/2024       - $450.00
07/13/2024 07/13/2024       - $450.00
07/14/2024 07/14/2024       - $450.00
07/15/2024 07/15/2024       - $450.00
07/16/2024 07/16/2024       - $450.00
07/17/2024 07/17/2024       - $450.00
07/18/2024 07/18/2024       - $450.00
07/19/2024 07/19/2024       - $450.00
07/20/2024 07/20/2024       - $450.00
07/21/2024 07/21/2024       - $343.00
07/22/2024 07/22/2024       - $326.00
07/23/2024 07/23/2024       - $315.00
07/24/2024 07/24/2024       - $325.00
07/25/2024 07/25/2024       - $373.00
07/26/2024 07/26/2024       - $450.00
07/27/2024 07/27/2024       - $450.00
07/28/2024 07/28/2024       - $322.00
07/29/2024 07/29/2024       - $295.00
07/30/2024 07/30/2024       - $289.00
07/31/2024 07/31/2024       - $291.00
08/01/2024 08/01/2024       - $331.00
08/02/2024 08/02/2024       - $394.00
08/03/2024 08/03/2024       - $379.00
08/04/2024 08/04/2024       - $295.00
08/05/2024 08/05/2024       - $302.00
08/06/2024 08/06/2024       - $266.00
08/07/2024 08/07/2024       - $272.00
08/08/2024 08/08/2024       - $285.00
08/09/2024 08/09/2024       - $329.00
08/10/2024 08/10/2024       - $325.00
08/11/2024 08/11/2024       - $262.00
08/12/2024 08/12/2024       - $250.00
08/13/2024 08/13/2024       - $299.00
08/14/2024 08/14/2024       - $293.00
08/15/2024 08/15/2024       - $291.00
08/16/2024 08/16/2024       - $334.00
08/17/2024 08/17/2024       - $315.00
08/18/2024 08/18/2024       - $258.00
08/19/2024 08/19/2024       - $244.00
08/20/2024 08/20/2024       - $236.00
08/21/2024 08/21/2024       - $243.00
08/22/2024 08/22/2024       - $254.00
08/23/2024 08/23/2024       - $326.00
08/24/2024 08/24/2024       - $360.00
08/25/2024 08/25/2024       - $292.00
08/26/2024 08/26/2024       - $245.00
08/27/2024 08/27/2024       - $239.00
08/28/2024 08/28/2024       - $241.00
08/29/2024 08/29/2024       - $286.00
08/30/2024 08/30/2024       - $438.00
08/31/2024 08/31/2024       - $450.00
09/01/2024 09/01/2024       - $450.00
09/02/2024 09/02/2024       - $433.00
09/03/2024 09/03/2024       - $325.00
09/04/2024 09/04/2024       - $292.00
09/05/2024 09/05/2024       - $260.00
09/06/2024 09/06/2024       - $317.00
09/07/2024 09/07/2024       - $319.00
09/08/2024 09/08/2024       - $274.00
09/09/2024 09/09/2024       - $327.00
09/10/2024 09/10/2024       - $325.00
09/11/2024 09/11/2024       - $257.00
09/12/2024 09/12/2024       - $261.00
09/13/2024 09/13/2024       - $328.00
09/14/2024 09/14/2024       - $323.00
09/15/2024 09/15/2024       - $252.00
09/16/2024 09/16/2024       - $253.00
09/17/2024 09/17/2024       - $251.00
09/18/2024 09/18/2024       - $241.00
09/19/2024 09/19/2024       - $263.00
09/20/2024 09/20/2024       - $326.00
09/21/2024 09/21/2024       - $321.00
09/22/2024 09/22/2024       - $243.00
09/23/2024 09/23/2024       - $241.00
09/24/2024 09/24/2024       - $242.00
09/25/2024 09/25/2024       - $242.00
09/26/2024 09/26/2024       - $256.00
09/27/2024 09/27/2024       - $308.00
09/28/2024 09/28/2024       - $331.00
09/29/2024 09/29/2024       - $257.00
09/30/2024 09/30/2024       - $240.00
10/01/2024 10/01/2024       - $238.00
10/02/2024 10/02/2024       - $253.00
10/03/2024 10/03/2024       - $258.00
10/04/2024 10/04/2024       - $318.00
10/05/2024 10/05/2024       - $309.00
10/06/2024 10/06/2024       - $257.00
10/07/2024 10/07/2024       - $238.00
10/08/2024 10/08/2024       - $237.00
10/09/2024 10/09/2024       - $238.00
10/10/2024 10/10/2024       - $254.00
10/11/2024 10/11/2024       - $349.00
10/12/2024 10/12/2024       - $343.00
10/13/2024 10/13/2024       - $333.00
10/14/2024 10/14/2024       - $332.00
10/15/2024 10/15/2024       - $237.00
10/16/2024 10/16/2024       - $238.00
10/17/2024 10/17/2024       - $259.00
10/18/2024 10/18/2024       - $315.00
10/19/2024 10/19/2024       - $323.00
10/20/2024 10/20/2024       - $330.00
10/21/2024 10/21/2024       - $331.00
10/22/2024 10/22/2024       - $335.00
10/23/2024 10/23/2024       - $230.00
10/24/2024 10/24/2024       - $323.00
10/25/2024 10/25/2024       - $300.00
10/26/2024 10/26/2024       - $291.00
10/27/2024 10/27/2024       - $229.00
10/28/2024 10/28/2024       - $221.00
10/29/2024 10/29/2024       - $230.00
10/30/2024 10/30/2024       - $265.00
10/31/2024 10/31/2024       - $292.00
11/01/2024 11/01/2024       - $288.00
11/02/2024 11/02/2024       - $286.00
11/03/2024 11/03/2024       - $269.00
11/04/2024 11/04/2024       - $268.00
11/05/2024 11/05/2024       - $224.00
11/06/2024 11/06/2024       - $223.00
11/07/2024 11/07/2024       - $234.00
11/08/2024 11/08/2024       - $305.00
11/09/2024 11/09/2024       - $303.00
11/10/2024 11/10/2024       - $294.00
11/11/2024 11/11/2024       - $293.00
11/12/2024 11/12/2024       - $236.00
11/13/2024 11/13/2024       - $274.00
11/14/2024 11/14/2024       - $309.00
11/15/2024 11/15/2024       - $384.00
11/16/2024 11/16/2024       - $308.00
11/17/2024 11/17/2024       - $336.00
11/18/2024 11/18/2024       - $232.00
11/19/2024 11/19/2024       - $236.00
11/20/2024 11/20/2024       - $273.00
11/21/2024 11/21/2024       - $309.00
11/22/2024 11/22/2024       - $391.00
11/23/2024 11/23/2024       - $327.00
11/24/2024 11/24/2024       - $304.00
11/25/2024 11/25/2024       - $234.00
11/26/2024 11/26/2024       - $247.00
11/27/2024 11/27/2024       - $450.00
11/28/2024 11/28/2024       - $450.00
11/29/2024 11/29/2024       - $450.00
11/30/2024 11/30/2024       - $450.00
12/01/2024 12/01/2024       - $242.00
12/02/2024 12/02/2024       - $226.00
12/03/2024 12/03/2024       - $223.00
12/04/2024 12/04/2024       - $214.00
12/05/2024 12/05/2024       - $220.00
12/06/2024 12/06/2024       - $284.00
12/07/2024 12/07/2024       - $295.00
12/08/2024 12/08/2024       - $237.00
12/09/2024 12/09/2024       - $242.00
12/10/2024 12/10/2024       - $243.00
12/11/2024 12/11/2024       - $241.00

Amenities 15 Amenities
  • Location
Bathroom
  • Bathtub/shower
Heating and cooling
  • Ceiling Fans
  • Central Heat & A/C
Kitchen
  • Basic Cookware
  • Coffee Maker
Laundry
  • Dryer
  • Washer & Dryer
Location
  • Close to St Augustine
Location Type
  • Beach
Outdoor
  • Balcony
Rental Type
  • Furnished & Vacation Rentals
  • Partial Week Getaways
  • TPC Rentals
Scenic Views
  • Beach View

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree